Summary
Wikipedia annotation Edit Wikipedia article
The Rfam group coordinates the annotation of Rfam data in Wikipedia. This motif is described by a Wikipedia entry entitled Terminator (genetics). More...
This page is based on a wikipedia article. The text is available under the Creative Commons Attribution/Share-Alike License.
Alignments
You can either download the motif alignment or view it directly in your browser window. More...
Formatting options
You can view or download motif alignments in several formats. Check either the "download" button, to save the formatted alignment, or "view", to see it in your browser window, and click "Generate".
Family matches
There are 340 Rfam families which match this motif.
This section shows the families which have been annotated with this motif. Users should be aware that the motifs are structural constructs and do not necessarily conform to taxonomic boundaries in the way that Rfam families do. More...
Original order | Family Accession | Family Description | Number of Hits | Fraction of Hits | Sum of Bits | Image |
---|---|---|---|---|---|---|
3 | RF00018 | CsrB/RsmB RNA family | 35 | 0.921 | 660.3 | |
3 | RF00021 | Spot 42 RNA | 19 | 1.000 | 334.1 | |
3 | RF00022 | GcvB RNA | 26 | 0.963 | 451.2 | |
3 | RF00028 | Group I catalytic intron | 2 | 0.167 | 58.9 | |
3 | RF00034 | RprA RNA | 4 | 0.308 | 45.7 | |
3 | RF00042 | CopA-like RNA | 12 | 0.324 | 138.1 | |
3 | RF00057 | RyhB RNA | 6 | 0.231 | 64.3 | |
3 | RF00077 | SraB RNA | 4 | 0.800 | 43.8 | |
3 | RF00079 | OmrA-B family | 14 | 0.609 | 150.3 | |
3 | RF00080 | Manganese Mn2+ riboswitch aptamer (yybP-ykoY) | 5 | 0.172 | 66.4 | |
3 | RF00082 | SraG RNA | 2 | 0.286 | 25.9 | |
3 | RF00083 | GlmZ RNA activator of glmS mRNA | 18 | 0.857 | 248.8 | |
3 | RF00084 | CsrC RNA family | 4 | 1.000 | 110.1 | |
3 | RF00106 | RNAI | 8 | 0.800 | 94.0 | |
3 | RF00110 | RybB RNA | 6 | 0.750 | 77.1 | |
3 | RF00111 | SdsR_RyeB RNA | 12 | 0.706 | 151.7 | |
3 | RF00115 | McaS/IsrA RNA | 4 | 1.000 | 60.8 | |
3 | RF00121 | MicC RNA | 8 | 1.000 | 178.7 | |
3 | RF00124 | IS102 RNA | 4 | 0.800 | 64.6 | |
3 | RF00125 | IS128 RNA | 5 | 1.000 | 64.7 | |
3 | RF00126 | ryfA RNA | 3 | 0.333 | 32.1 | |
3 | RF00130 | mir-192/215 microRNA precursor | 16 | 0.333 | 242.0 | |
3 | RF00139 | Small nucleolar RNA SNORA72 | 7 | 0.241 | 86.0 | |
3 | RF00140 | Alpha operon ribosome binding site | 7 | 0.179 | 79.0 | |
3 | RF00143 | mir-6 microRNA precursor | 9 | 0.375 | 109.1 | |
3 | RF00166 | PrrB/RsmZ RNA family | 11 | 0.297 | 144.9 | |
3 | RF00185 | Flavivirus 3' UTR cis-acting replication element (CRE) | 7 | 0.083 | 80.7 | |
3 | RF00210 | Aphthovirus internal ribosome entry site (IRES) | 2 | 0.022 | 29.1 | |
3 | RF00229 | Picornavirus internal ribosome entry site (IRES) | 23 | 0.250 | 247.0 | |
3 | RF00236 | ctRNA | 13 | 0.867 | 194.4 | |
3 | RF00238 | ctRNA | 47 | 0.979 | 751.7 | |
3 | RF00242 | ctRNA | 13 | 0.812 | 174.3 | |
3 | RF00244 | mir-26 microRNA precursor family | 22 | 0.268 | 265.4 | |
3 | RF00257 | mir-194 microRNA precursor family | 16 | 0.348 | 168.5 | |
3 | RF00260 | Hepatitis C virus (HCV) cis-acting replication element (CRE) | 13 | 0.232 | 141.7 | |
3 | RF00280 | Small nucleolar RNA SNORD51 | 4 | 0.286 | 52.4 | |
3 | RF00304 | Small nucleolar RNA Z279/snoR105/snoR108 | 2 | 0.100 | 24.8 | |
3 | RF00345 | Small nucleolar RNA snoR1 | 2 | 0.154 | 23.0 | |
3 | RF00368 | sroB RNA | 5 | 0.312 | 57.4 | |
3 | RF00369 | sroC RNA | 6 | 1.000 | 84.3 | |
3 | RF00370 | sroD RNA | 5 | 1.000 | 60.0 | |
3 | RF00378 | Qrr RNA | 30 | 1.000 | 508.8 | |
3 | RF00397 | Small nucleolar RNA SNORA14 | 3 | 0.167 | 38.7 | |
3 | RF00398 | Small nucleolar RNA SNORA15 | 4 | 0.182 | 43.1 | |
3 | RF00424 | Small Cajal body specific RNA 16 | 5 | 0.135 | 61.7 | |
3 | RF00444 | PrrF RNA | 18 | 1.000 | 240.9 | |
3 | RF00488 | Yeast U1 spliceosomal RNA | 3 | 0.600 | 31.9 | |
3 | RF00489 | ctRNA | 6 | 0.600 | 70.5 | |
3 | RF00503 | RNAIII | 3 | 0.300 | 37.6 | |
3 | RF00506 | Threonine operon leader | 25 | 1.000 | 565.0 | |
3 | RF00512 | Leucine operon leader | 6 | 1.000 | 94.4 | |
3 | RF00513 | Tryptophan operon leader | 9 | 0.409 | 117.7 | |
3 | RF00514 | Histidine operon leader | 33 | 1.000 | 587.4 | |
3 | RF00515 | PyrR binding site | 26 | 0.634 | 373.2 | |
3 | RF00516 | ylbH leader | 3 | 1.000 | 43.3 | |
3 | RF00519 | Makes More Granules Regulator RNA (mmgR) | 81 | 0.931 | 1185.2 | |
3 | RF00534 | SgrS RNA | 4 | 0.500 | 49.8 | |
3 | RF00540 | Small nucleolar RNA psi18S-1854 | 4 | 0.250 | 48.9 | |
3 | RF00552 | rncO | 2 | 0.111 | 21.7 | |
3 | RF00557 | Ribosomal protein L10 leader | 77 | 0.794 | 1238.8 | |
3 | RF00558 | Ribosomal protein L20 leader | 35 | 0.814 | 526.0 | |
3 | RF00563 | Small nucleolar RNA SNORA53 | 4 | 0.143 | 53.6 | |
3 | RF00586 | Small nucleolar RNA SNORA12 | 2 | 0.087 | 27.8 | |
3 | RF00598 | Small nucleolar RNA SNORA76 | 4 | 0.182 | 48.7 | |
3 | RF00599 | Small nucleolar RNA SNORA77 | 9 | 0.474 | 116.7 | |
3 | RF00600 | Small nucleolar RNA SNORA79 | 4 | 0.160 | 49.0 | |
3 | RF00616 | Listeria LhrC | 10 | 0.833 | 112.4 | |
3 | RF00628 | RgsA sRNA | 7 | 0.259 | 82.6 | |
3 | RF00639 | mir-515 microRNA precursor family | 95 | 0.525 | 1185.2 | |
3 | RF00641 | mir-154 microRNA precursor family | 35 | 0.158 | 421.6 | |
3 | RF00643 | microRNA MIR171_1 | 5 | 0.088 | 61.8 | |
3 | RF00645 | microRNA MIR169_2 | 11 | 0.110 | 133.3 | |
3 | RF00661 | mir-31 microRNA precursor family | 3 | 0.107 | 32.8 | |
3 | RF00665 | mir-290 microRNA precursor family | 5 | 0.161 | 55.5 | |
3 | RF00668 | microRNA mir-302 | 36 | 0.735 | 510.7 | |
3 | RF00689 | microRNA MIR390 | 3 | 0.188 | 31.4 | |
3 | RF00691 | microRNA mir-146 | 3 | 0.091 | 33.7 | |
3 | RF00708 | microRNA mir-450 | 22 | 0.611 | 249.5 | |
3 | RF00714 | MIR535 microRNA precursor family | 10 | 0.500 | 141.5 | |
3 | RF00722 | microRNA mir-451 | 18 | 0.818 | 224.5 | |
3 | RF00727 | bantam microRNA precursor family | 3 | 0.273 | 35.5 | |
3 | RF00746 | microRNA mir-454 | 2 | 0.100 | 30.9 | |
3 | RF00747 | microRNA mir-283 | 5 | 0.455 | 59.4 | |
3 | RF00749 | microRNA mir-208 | 2 | 0.069 | 24.7 | |
3 | RF00751 | microRNA mir-12 | 3 | 0.143 | 31.6 | |
3 | RF00756 | microRNA mir-299 | 14 | 1.000 | 159.2 | |
3 | RF00768 | MIR405 microRNA precursor family | 3 | 1.000 | 51.3 | |
3 | RF00779 | microRNA MIR474 | 2 | 0.182 | 24.7 | |
3 | RF00832 | microRNA mir-71 | 7 | 0.194 | 85.5 | |
3 | RF00834 | microRNA mir-268 | 2 | 0.667 | 33.4 | |
3 | RF00840 | microRNA mir-374 | 12 | 0.923 | 204.1 | |
3 | RF00854 | microRNA mir-5 | 12 | 1.000 | 138.1 | |
3 | RF00885 | microRNA MIR821 | 6 | 0.750 | 92.4 | |
3 | RF00886 | microRNA MIR807 | 3 | 0.100 | 34.8 | |
3 | RF00906 | microRNA MIR1122 | 7 | 0.583 | 118.9 | |
3 | RF00920 | microRNA MIR444 | 8 | 0.421 | 93.2 | |
3 | RF00928 | microRNA mir-590 | 2 | 0.200 | 22.8 | |
3 | RF00951 | microRNA mir-1302 | 6 | 0.250 | 70.4 | |
3 | RF00994 | mir-1255 microRNA precursor family | 5 | 0.455 | 64.8 | |
3 | RF01042 | microRNA mir-891 | 2 | 0.286 | 28.3 | |
3 | RF01045 | microRNA mir-544 | 8 | 0.500 | 96.1 | |
3 | RF01050 | Saccharomyces telomerase | 13 | 1.000 | 301.8 | |
3 | RF01059 | microRNA mir-598 | 7 | 0.292 | 89.4 | |
3 | RF01061 | microRNA mir-548 | 3 | 0.273 | 36.0 | |
3 | RF01065 | 23S methyl RNA motif | 7 | 0.368 | 99.0 | |
3 | RF01071 | Ornate Large Extremophilic RNA | 3 | 0.150 | 41.5 | |
3 | RF01227 | Small nucleolar RNA snoR83 | 4 | 0.571 | 49.0 | |
3 | RF01231 | Small nucleolar RNA snoR74 | 2 | 0.222 | 23.3 | |
3 | RF01239 | Small nucleolar RNA snR49 | 4 | 0.667 | 67.7 | |
3 | RF01241 | Small nucleolar RNA SNORA81 | 12 | 0.429 | 136.6 | |
3 | RF01249 | Small nucleolar RNA snR190 | 5 | 0.500 | 66.7 | |
3 | RF01264 | Small nucleolar RNA snR83 | 4 | 0.800 | 65.6 | |
3 | RF01267 | Small nucleolar RNA snR37 | 5 | 0.556 | 62.3 | |
3 | RF01270 | Small nucleolar RNA snR84 | 2 | 0.333 | 21.0 | |
3 | RF01272 | Small nucleolar RNA snR86 | 3 | 0.600 | 51.5 | |
3 | RF01291 | Small nucleolar RNA SNORD97 | 3 | 0.150 | 35.8 | |
3 | RF01395 | isrL Hfq binding RNA | 4 | 1.000 | 52.9 | |
3 | RF01401 | rseX Hfq binding RNA | 5 | 0.417 | 58.6 | |
3 | RF01402 | STnc150 Hfq binding RNA | 9 | 1.000 | 151.5 | |
3 | RF01407 | STnc560 Hfq binding RNA | 12 | 1.000 | 169.0 | |
3 | RF01408 | sraL Hfq binding RNA | 5 | 0.833 | 54.1 | |
3 | RF01411 | BsrF | 2 | 0.182 | 21.7 | |
3 | RF01412 | BsrG | 2 | 0.333 | 31.6 | |
3 | RF01419 | Antisense RNA which regulates isiA expression | 64 | 0.208 | 797.7 | |
3 | RF01456 | Vibrio regulatory RNA of OmpA | 11 | 1.000 | 163.7 | |
3 | RF01459 | Listeria sRNA rliE | 4 | 1.000 | 88.0 | |
3 | RF01470 | Listeria sRNA rli38 | 15 | 0.750 | 271.4 | |
3 | RF01472 | Listeria sRNA rli40 | 4 | 1.000 | 77.0 | |
3 | RF01473 | Listeria sRNA rli41 | 6 | 1.000 | 66.3 | |
3 | RF01491 | Listeria sRNA rli54 | 10 | 2.000 | 114.8 | |
3 | RF01577 | Plasmodium RNase_P | 5 | 2.500 | 76.8 | |
3 | RF01670 | Pseudomonas sRNA P17 | 3 | 1.000 | 35.5 | |
3 | RF01673 | PhrS | 4 | 0.308 | 48.3 | |
3 | RF01675 | Pseudomonas sRNA CrcZ | 5 | 0.263 | 60.6 | |
3 | RF01698 | Chloroflexi-1 RNA | 3 | 1.000 | 31.1 | |
3 | RF01699 | Clostridiales-1 RNA | 13 | 0.067 | 207.8 | |
3 | RF01701 | Cyano-1 RNA | 20 | 0.075 | 271.5 | |
3 | RF01702 | Cyano-2 RNA | 9 | 0.158 | 119.7 | |
3 | RF01705 | Flavo-1 RNA | 27 | 0.134 | 357.0 | |
3 | RF01715 | Pedo-repair RNA | 2 | 0.333 | 23.5 | |
3 | RF01719 | Pseudomon-1/ErsA RNA | 19 | 1.000 | 281.8 | |
3 | RF01730 | Termite-leu RNA | 14 | 0.700 | 242.9 | |
3 | RF01743 | leu/phe leader RNA from Lactococcus | 6 | 0.667 | 138.2 | |
3 | RF01758 | sucA-II RNA | 6 | 0.353 | 84.6 | |
3 | RF01766 | cspA thermoregulator | 12 | 0.800 | 171.2 | |
3 | RF01769 | Enterobacteria greA leader | 3 | 0.120 | 32.2 | |
3 | RF01770 | Gammaprotebacteria rimP leader | 46 | 1.000 | 879.8 | |
3 | RF01771 | Enterobacteria rnk leader | 13 | 1.000 | 189.6 | |
3 | RF01772 | Pseudomonas rnk leader | 15 | 1.000 | 233.0 | |
3 | RF01773 | Pseudomonas rpsL leader | 9 | 1.000 | 122.7 | |
3 | RF01774 | Rickettsia rpsL leader | 7 | 1.000 | 108.9 | |
3 | RF01775 | RNA S.aureus Orsay G | 3 | 0.429 | 34.5 | |
3 | RF01796 | Fumarate/nitrate reductase regulator sRNA | 9 | 0.562 | 111.5 | |
3 | RF01808 | MicX Vibrio cholerae sRNA | 10 | 1.000 | 279.2 | |
3 | RF01816 | RNA Staph. aureus A | 3 | 0.429 | 37.6 | |
3 | RF01819 | RNA Staph. aureus D | 8 | 1.000 | 111.4 | |
3 | RF01820 | RNA Staph. aureus E (RoxS) | 11 | 0.733 | 148.6 | |
3 | RF01848 | ACEA small nucleolar RNA U3 | 5 | 0.179 | 60.0 | |
3 | RF01859 | Phenylalanine leader peptide | 65 | 0.915 | 974.4 | |
3 | RF01882 | Taurine upregulated gene 1 conserved region 1 | 15 | 0.714 | 182.1 | |
3 | RF01899 | mir-2241 microRNA precursor family | 2 | 0.200 | 24.1 | |
3 | RF01946 | KCNQ1 overlapping transcript 1 conserved region 1 | 3 | 0.375 | 40.1 | |
3 | RF01959 | Archaeal small subunit ribosomal RNA | 30 | 0.349 | 401.4 | |
3 | RF01960 | Eukaryotic small subunit ribosomal RNA | 31 | 0.344 | 574.8 | |
3 | RF02029 | sraA | 15 | 0.750 | 221.3 | |
3 | RF02031 | tpke11 | 9 | 0.321 | 148.0 | |
3 | RF02045 | CDKN2B antisense RNA 1 convserved region 3 | 2 | 0.111 | 21.7 | |
3 | RF02053 | Enterobacterial sRNA STnc430 | 6 | 0.857 | 127.8 | |
3 | RF02055 | Enterobacterial sRNA STnc380 | 4 | 0.800 | 80.7 | |
3 | RF02057 | Salmonella enterica sRNA STnc40 | 17 | 1.000 | 240.2 | |
3 | RF02060 | Enterobacterial sRNA STnc410 | 3 | 0.214 | 36.5 | |
3 | RF02064 | Enterobacterial sRNA STnc370 | 10 | 1.000 | 135.2 | |
3 | RF02065 | Enterobacterial sRNA STnc340 | 3 | 0.750 | 57.8 | |
3 | RF02067 | Salmonella enterica sRNA STnc310 | 4 | 0.500 | 74.0 | |
3 | RF02074 | Enterobacterial sRNA STnc240 | 15 | 1.000 | 257.8 | |
3 | RF02075 | Enterobacterial sRNA STnc230 | 4 | 0.364 | 47.3 | |
3 | RF02076 | Gammaproteobacterial sRNA STnc100 | 8 | 0.333 | 106.8 | |
3 | RF02079 | Enterobacterial sRNA STnc180 | 4 | 0.400 | 65.3 | |
3 | RF02082 | Enterobacterial sRNA STnc540 | 3 | 1.000 | 69.6 | |
3 | RF02084 | Enterobacteria sRNA STnc130 | 5 | 0.385 | 58.6 | |
3 | RF02142 | HOXA11 antisense RNA 1 conserved region 6 | 6 | 0.286 | 72.5 | |
3 | RF02143 | Hydatidiform mole associated and imprinted conserved region 1 | 3 | 0.188 | 34.2 | |
3 | RF02190 | ST7 overlapping transcript 4 conserved region 4 | 4 | 0.154 | 51.6 | |
3 | RF02210 | WT1 antisense RNA conserved region 8 | 4 | 0.167 | 46.3 | |
3 | RF02225 | Proteobacterial sRNA sX6 | 8 | 1.000 | 109.6 | |
3 | RF02230 | Proteobacterial sRNA sX11 | 10 | 1.000 | 135.7 | |
3 | RF02241 | Xanthomonadaceae sRNA Xoo2 | 3 | 1.000 | 46.7 | |
3 | RF02243 | Proteobacterial sRNA Xoo8 | 4 | 1.000 | 49.6 | |
3 | RF02278 | Betaproteobacteria toxic small RNA | 47 | 0.922 | 747.2 | |
3 | RF02330 | Tetrahymena snoRNA TtnuHACA23 | 2 | 1.000 | 23.8 | |
3 | RF02342 | Alphaproteobacterial sRNA ar7 | 18 | 0.621 | 255.0 | |
3 | RF02343 | Alphaproteobacterial sRNA ar9 | 16 | 0.571 | 256.3 | |
3 | RF02344 | Alphaproteobacterial ar14 | 107 | 0.907 | 1510.6 | |
3 | RF02346 | Alphaproteobacterial sRNA ar35 | 12 | 0.923 | 164.3 | |
3 | RF02351 | Proteobacteria sRNA psRNA14 | 2 | 0.667 | 39.7 | |
3 | RF02353 | Bradyrhizobiaceae sRNA BjrC68 | 11 | 0.917 | 146.3 | |
3 | RF02356 | Alphaproteobacterial sRNA BjrC1505 | 23 | 0.920 | 319.0 | |
3 | RF02362 | Cyanobacterial functional RNA 10 | 5 | 0.833 | 81.3 | |
3 | RF02363 | Cyanobacterial functional RNA 11 | 4 | 1.000 | 51.7 | |
3 | RF02366 | Cyanobacterial functional RNA 19 | 6 | 1.000 | 140.5 | |
3 | RF02370 | Bacillus tryptophan operon leader | 5 | 0.556 | 57.4 | |
3 | RF02371 | PyrG leader | 10 | 1.000 | 140.3 | |
3 | RF02375 | Aar sRNA | 13 | 1.000 | 268.8 | |
3 | RF02376 | SR1 sRNA | 6 | 1.000 | 108.7 | |
3 | RF02378 | SurC sRNA | 4 | 1.000 | 50.0 | |
3 | RF02379 | Cia-dependent small RNA csRNA1 | 12 | 0.250 | 131.1 | |
3 | RF02384 | FasX small RNA | 3 | 0.375 | 31.1 | |
3 | RF02386 | Staphylococcus sRNA sau-19 | 4 | 1.000 | 61.4 | |
3 | RF02399 | Nitrogen stress-induced RNA 1 | 6 | 0.353 | 76.6 | |
3 | RF02405 | Pseudomonas sRNA P34 | 5 | 1.000 | 99.9 | |
3 | RF02409 | Small nucleolar RNA snoR125 | 5 | 1.000 | 75.2 | |
3 | RF02410 | Small nucleolar RNA snoR136 | 3 | 0.375 | 36.8 | |
3 | RF02411 | Small nucleolar RNA snoR138 | 3 | 0.429 | 38.2 | |
3 | RF02419 | Streptococcus sRNA Spd-sr37 | 3 | 0.120 | 31.5 | |
3 | RF02423 | Burkholderia sRNA Bp1_Cand871_SIPHT | 9 | 0.600 | 103.7 | |
3 | RF02424 | Burkholderia sRNA Bp2_Cand287_SIPHT | 9 | 0.643 | 99.6 | |
3 | RF02425 | Streptococcus sRNA SpF01 | 10 | 0.769 | 156.4 | |
3 | RF02430 | Streptococcus sRNA SpF19 | 3 | 1.000 | 42.3 | |
3 | RF02431 | Streptococcus sRNA SpF22 | 3 | 0.136 | 35.7 | |
3 | RF02432 | Streptococcus sRNA SpF25 | 18 | 0.900 | 300.1 | |
3 | RF02433 | Streptococcus sRNA SpF36 | 4 | 1.000 | 101.4 | |
3 | RF02434 | Streptococcus sRNA SpF39 | 13 | 1.000 | 278.9 | |
3 | RF02435 | Streptococcus sRNA SpF41 | 2 | 0.222 | 33.9 | |
3 | RF02442 | Streptococcus sRNA SpF66 | 9 | 1.000 | 144.4 | |
3 | RF02445 | Streptococcus sRNA SpR14 | 3 | 0.600 | 32.6 | |
3 | RF02449 | Bacillus sRNA ncr1015 | 16 | 1.000 | 300.4 | |
3 | RF02450 | Bacillus sRNA ncr1175 | 4 | 1.000 | 78.3 | |
3 | RF02451 | Bacillus sRNA ncr1241 | 4 | 0.500 | 53.3 | |
3 | RF02452 | Bacillus sRNA ncr1575 | 20 | 0.690 | 257.6 | |
3 | RF02454 | Bacillus sRNA ncr982 | 6 | 1.000 | 94.6 | |
3 | RF02495 | Oppression of Hydrophobic ORF by sRNA | 23 | 0.676 | 274.8 | |
3 | RF02502 | Rhizobiales sRNA Atu_C8 | 26 | 0.963 | 339.2 | |
3 | RF02503 | Rhizobiales sRNA Atu_C9 | 9 | 1.000 | 137.2 | |
3 | RF02524 | Streptococcus sRNA sagA | 6 | 1.000 | 101.0 | |
3 | RF02526 | Streptococcus sRNA SSRC34 | 8 | 0.500 | 95.3 | |
3 | RF02543 | Eukaryotic large subunit ribosomal RNA | 37 | 0.420 | 871.6 | |
3 | RF02551 | ABC transporter regulator | 6 | 1.000 | 98.3 | |
3 | RF02569 | IhtA sRNA | 2 | 0.400 | 23.3 | |
3 | RF02574 | Rickettsia sRNA 10 | 3 | 1.000 | 31.7 | |
3 | RF02630 | Hfq-regulated sRNA 12 | 2 | 1.000 | 30.2 | |
3 | RF02631 | Hfq-regulated sRNA 13 | 2 | 1.000 | 27.5 | |
3 | RF02713 | Mycoplasma sRNA MCS4 | 5 | 1.000 | 90.5 | |
3 | RF02728 | Haemophilus regulatory RNA responsive to iron | 7 | 1.000 | 109.4 | |
3 | RF02732 | Aggregatibacter sRNA JA04 | 5 | 0.833 | 90.1 | |
3 | RF02737 | Soft rot Enterobacteriaceae Rev 13 asRNA | 3 | 1.000 | 38.6 | |
3 | RF02744 | Soft rot Enterobacteriaceae Rev 39 5'UTR | 4 | 1.000 | 75.3 | |
3 | RF02767 | Yersinia sRNA 186/sR026/CsrC | 4 | 1.000 | 79.6 | |
3 | RF02790 | sodF sRNA | 5 | 0.833 | 66.0 | |
3 | RF02834 | Vibrio RNA VqmR | 3 | 0.750 | 39.3 | |
3 | RF02837 | Burkholderia RNA 7 (anti-hemB) | 19 | 0.731 | 281.6 | |
3 | RF02838 | Enterococcus sRNA 55 | 2 | 0.500 | 23.3 | |
3 | RF02842 | Enterococcus sRNA A1 | 4 | 1.000 | 50.6 | |
3 | RF02844 | Enterococcus sRNA A9 | 2 | 0.500 | 27.0 | |
3 | RF02845 | Enterococcus sRNA 1C | 2 | 1.000 | 51.0 | |
3 | RF02858 | Actinobacillus sRNA 08 | 2 | 0.667 | 36.2 | |
3 | RF02859 | Actinobacillus sRNA 11 | 2 | 1.000 | 36.8 | |
3 | RF02860 | Actinobacillus sRNA 14 | 4 | 1.000 | 54.3 | |
3 | RF02863 | Enterococcus sRNA 2410 | 2 | 0.667 | 45.7 | |
3 | RF02865 | Burkholderia sRNA 1 | 4 | 1.000 | 53.8 | |
3 | RF02866 | Burkholderia sRNA 16 (Bc_KC_sr1) | 3 | 0.750 | 35.1 | |
3 | RF02867 | Burkholderia sRNA 11 | 4 | 1.000 | 64.0 | |
3 | RF02868 | Burkholderia sRNA 37 | 3 | 1.000 | 41.7 | |
3 | RF02870 | Burkholderia sRNA 35 | 2 | 0.667 | 24.9 | |
3 | RF02875 | Antisense to pHK01_035 | 3 | 1.000 | 31.4 | |
3 | RF02876 | Antisense to pHK01_099 | 2 | 0.500 | 20.6 | |
3 | RF02891 | ArsR-gov region gene B | 4 | 1.000 | 53.5 | |
3 | RF02892 | Bacillus SR6 antitoxin | 3 | 1.000 | 35.8 | |
3 | RF02898 | Aggregatibacter sRNA 20 | 5 | 0.833 | 61.0 | |
3 | RF02900 | Aggregatibacter sRNA 82 | 2 | 0.500 | 25.7 | |
3 | RF02901 | Aggregatibacter sRNA 41 | 2 | 1.000 | 48.0 | |
3 | RF02909 | Listeria sRNA rli117 | 2 | 0.667 | 35.7 | |
3 | RF02948 | cow-rumen-4 RNA | 3 | 0.375 | 44.2 | |
3 | RF02969 | DUF3800-I RNA | 201 | 0.626 | 2979.0 | |
3 | RF02986 | FuFi-1 RNA | 63 | 0.371 | 791.8 | |
3 | RF02998 | IS605-orfB-II RNA | 12 | 0.214 | 149.1 | |
3 | RF03000 | LOOT RNA | 97 | 0.264 | 1174.2 | |
3 | RF03016 | RT-12 RNA | 11 | 0.262 | 127.0 | |
3 | RF03043 | Prevotella-2 RNA | 4 | 0.200 | 45.6 | |
3 | RF03116 | Alphacoronavirus 5'UTR | 4 | 0.235 | 56.0 | |
3 | RF03145 | RAGATH-14 RNA | 3 | 0.200 | 42.6 | |
3 | RF03150 | RAGATH-15 RNA | 4 | 0.286 | 44.6 | |
3 | RF03155 | TD-1 RNA | 19 | 0.679 | 239.6 | |
3 | RF03530 | cis-regulatory element of the bglG/LicT operon | 8 | 1.000 | 159.3 | |
3 | RF03532 | Cis-regulator of HTH transcription factor | 20 | 0.351 | 422.9 | |
3 | RF03533 | Clostridioides difficile sRNA SQ1002 | 6 | 1.000 | 255.5 | |
3 | RF03534 | Staphylococcus sRNA71 small RNA | 6 | 0.462 | 83.4 | |
3 | RF03560 | mir-3926 microRNA precursor family | 2 | 1.000 | 42.9 | |
3 | RF03588 | mir-2319 microRNA precursor family | 2 | 1.000 | 22.3 | |
3 | RF03589 | mir-5583 microRNA precursor family | 2 | 1.000 | 25.1 | |
3 | RF03637 | mir-5879 microRNA precursor family | 2 | 1.000 | 33.2 | |
3 | RF03665 | MIR4359 microRNA precursor family | 2 | 1.000 | 22.0 | |
3 | RF03669 | mir-2767 microRNA precursor family | 2 | 0.500 | 23.0 | |
3 | RF03686 | mir-9424 microRNA precursor family | 2 | 1.000 | 23.4 | |
3 | RF03729 | mir-2363 microRNA precursor family | 2 | 1.000 | 23.1 | |
3 | RF03747 | mir-4536 microRNA precursor family | 3 | 1.000 | 35.8 | |
3 | RF03751 | mir-7445 microRNA precursor family | 2 | 1.000 | 34.0 | |
3 | RF03762 | MIR859 microRNA precursor family | 2 | 1.000 | 31.1 | |
3 | RF03765 | mir-2059 microRNA precursor family | 2 | 1.000 | 27.8 | |
3 | RF03796 | mir-5984 microRNA precursor family | 2 | 1.000 | 31.0 | |
3 | RF03799 | mir-3202 microRNA precursor family | 2 | 1.000 | 28.5 | |
3 | RF03800 | mir-4477 microRNA precursor family | 2 | 1.000 | 26.3 | |
3 | RF03802 | MIR5649 microRNA precursor family | 2 | 1.000 | 21.6 | |
3 | RF03843 | MIR2600 microRNA precursor family | 4 | 0.800 | 56.6 | |
3 | RF03845 | mir-3327 microRNA precursor family | 2 | 1.000 | 23.5 | |
3 | RF03862 | MIR5274 microRNA precursor family | 2 | 1.000 | 24.3 | |
3 | RF03871 | mir-5681 microRNA precursor family | 2 | 1.000 | 21.0 | |
3 | RF03883 | mir-9256 microRNA precursor family | 5 | 0.625 | 56.7 | |
3 | RF03896 | MIR2275 microRNA precursor family | 2 | 0.154 | 29.2 | |
3 | RF03940 | MIR9563 microRNA precursor family | 2 | 1.000 | 31.2 | |
3 | RF03941 | mir-3158 microRNA precursor family | 2 | 1.000 | 23.4 | |
3 | RF03975 | mir-5881 microRNA precursor family | 2 | 1.000 | 34.7 | |
3 | RF04068 | mir-3927 microRNA precursor family | 3 | 1.000 | 38.6 | |
3 | RF04069 | MIR6135 microRNA precursor family | 6 | 0.545 | 69.5 | |
3 | RF04071 | MIR2863 microRNA precursor family | 2 | 0.667 | 23.3 | |
3 | RF04079 | MIR161 microRNA precursor family | 2 | 0.500 | 22.8 | |
3 | RF04088 | MIR812 microRNA precursor family | 6 | 0.273 | 79.4 | |
3 | RF04113 | MIR1523 microRNA precursor family | 2 | 1.000 | 26.3 | |
3 | RF04118 | MIR9481 microRNA precursor family | 2 | 1.000 | 23.5 | |
3 | RF04120 | MIR5998 microRNA precursor family | 2 | 1.000 | 29.6 | |
3 | RF04124 | MIR8565 microRNA precursor family | 7 | 0.875 | 111.7 | |
3 | RF04128 | MIR8562 microRNA precursor family | 3 | 1.000 | 58.2 | |
3 | RF04136 | MIR1862 microRNA precursor family | 3 | 0.750 | 38.2 | |
3 | RF04161 | mir-3688 microRNA precursor family | 2 | 1.000 | 22.3 | |
3 | RF04171 | MIR1509 microRNA precursor family | 2 | 0.250 | 28.4 | |
3 | RF04178 | Bacteroides sRNA BTnc005 | 3 | 1.000 | 41.7 | |
3 | RF04180 | Bacteroides sRNA BTnc231 | 7 | 1.000 | 108.7 | |
3 | RF04182 | GibS sRNA | 10 | 0.769 | 216.4 | |
3 | RF04184 | Bacteroides sRNA BTnc060 | 6 | 1.000 | 110.6 | |
