Summary
Wikipedia annotation Edit Wikipedia article
The Rfam group coordinates the annotation of Rfam data in Wikipedia. This motif is described by a Wikipedia entry entitled Tetraloop. More...
This page is based on a wikipedia article. The text is available under the Creative Commons Attribution/Share-Alike License.
Alignments
You can either download the motif alignment or view it directly in your browser window. More...
Formatting options
You can view or download motif alignments in several formats. Check either the "download" button, to save the formatted alignment, or "view", to see it in your browser window, and click "Generate".
Structures
There are 46 PDB entires which have been used to build the motif model.
The table of results below may be sorted by clicking on the column titles, or
restored to the original order here.
Original order | PDB ID | PDB chain ID | PDB Residues |
---|---|---|---|
2 | 3OWI | A | 41 - 61 |
2 | 2CDM | B | 2 - 17 |
2 | 1C04 | 13 - 18 | |
2 | 1G1X | 588 - 651 | |
2 | 1GRZ | 149 - 154 | |
2 | 1HMH | 104 - 114 | |
2 | 1HQ1 | 153 - 158 | |
2 | 1HR2 | 149 - 154 | |
2 | 1J5E | 1012 - 1017 | |
2 | 1JID | 146 - 151 | |
2 | 1KH6 | 28 - 33 | |
2 | 1KXK | 33 - 38 | |
2 | 1L9A | 146 - 151 | |
2 | 1LNG | 208 - 213 | |
2 | 1M5O | 74 - 79 | |
2 | 1MFQ | 197 - 202 | |
2 | 1MME | 154 - 164 | |
2 | 1MZP | 25 - 30 | |
2 | 1NBS | 204 - 209 | |
2 | 1NYI | 111 - 116 | |
2 | 1Q96 | 13 - 18 | |
2 | 1Q9A | 2658 - 2663 | |
2 | 1QZW | 201 - 206 | |
2 | 1RLG | 9 - 14 | |
2 | 1S72 | 1054 - 1060 | |
2 | 1U6B | 23 - 28 | |
2 | 1U9S | 204 - 209 | |
2 | 1UN6 | 82 - 94 | |
2 | 1X8W | 149 - 154 | |
2 | 1Y0Q | 101 - 106 | |
2 | 1Y69 | 2353 - 2358 | |
2 | 2A2E | 178 - 183 | |
2 | 2AVY | 1012 - 1017 | |
2 | 2AW4 | 1222 - 1227 | |
2 | 2BTE | 46 - 51 | |
2 | 2EZ6 | 11 - 16 | |
2 | 2GIS | 49 - 54 | |
2 | 2J01 | 1222 - 1227 | |
2 | 2NZ4 | 108 - 113 | |
2 | 2OIU | 10 - 15 | |
2 | 2PXL | 153 - 158 | |
2 | 2R8S | 149 - 154 | |
2 | 2V3C | 208 - 213 | |
2 | 2Z75 | 113 - 118 | |
2 | 430D | 13 - 18 | |
2 | 488D | 154 - 164 |
Family matches
There are 566 Rfam families which match this motif.
This section shows the families which have been annotated with this motif. Users should be aware that the motifs are structural constructs and do not necessarily conform to taxonomic boundaries in the way that Rfam families do. More...
Original order | Family Accession | Family Description | Number of Hits | Fraction of Hits | Sum of Bits | Image |
---|---|---|---|---|---|---|
3 | RF00001 | 5S ribosomal RNA | 279 | 0.392 | 2678.1 | |
3 | RF00004 | U2 spliceosomal RNA | 18 | 0.087 | 162.3 | |
3 | RF00007 | U12 minor spliceosomal RNA | 11 | 0.177 | 125.0 | |
3 | RF00008 | Hammerhead ribozyme (type III) | 8 | 0.094 | 81.7 | |
3 | RF00009 | Nuclear RNase P | 49 | 0.422 | 580.3 | |
3 | RF00010 | Bacterial RNase P class A | 453 | 0.989 | 17762.2 | |
3 | RF00011 | Bacterial RNase P class B | 102 | 0.895 | 2028.5 | |
3 | RF00012 | Small nucleolar RNA U3 | 16 | 0.184 | 174.1 | |
3 | RF00013 | 6S / SsrS RNA | 33 | 0.220 | 312.3 | |
3 | RF00014 | DsrA RNA | 3 | 0.600 | 24.0 | |
3 | RF00017 | Metazoan signal recognition particle RNA | 71 | 0.780 | 1144.2 | |
3 | RF00018 | CsrB/RsmB RNA family | 23 | 0.605 | 261.7 | |
3 | RF00021 | Spot 42 RNA | 11 | 0.579 | 103.0 | |
3 | RF00022 | GcvB RNA | 8 | 0.296 | 98.0 | |
3 | RF00023 | transfer-messenger RNA | 153 | 0.321 | 1591.1 | |
3 | RF00024 | Vertebrate telomerase RNA | 14 | 0.378 | 179.1 | |
3 | RF00028 | Group I catalytic intron | 10 | 0.833 | 178.6 | |
3 | RF00029 | Group II catalytic intron | 77 | 0.837 | 991.9 | |
3 | RF00030 | RNase MRP | 33 | 0.500 | 351.5 | |
3 | RF00040 | RNase E 5' UTR element | 6 | 1.000 | 59.5 | |
3 | RF00050 | FMN riboswitch aptamer (RFN element) | 30 | 0.205 | 312.3 | |
3 | RF00062 | HgcC family RNA | 5 | 1.000 | 55.8 | |
3 | RF00064 | HgcG RNA (Pab40) | 4 | 0.800 | 69.4 | |
3 | RF00066 | U7 small nuclear RNA | 3 | 0.061 | 25.3 | |
3 | RF00078 | MicA sRNA | 8 | 0.471 | 69.9 | |
3 | RF00079 | OmrA-B family | 11 | 0.478 | 124.4 | |
3 | RF00080 | Manganese Mn2+ riboswitch aptamer (yybP-ykoY) | 8 | 0.276 | 71.3 | |
3 | RF00082 | SraG RNA | 3 | 0.429 | 23.2 | |
3 | RF00083 | GlmZ RNA activator of glmS mRNA | 5 | 0.238 | 37.3 | |
3 | RF00084 | CsrC RNA family | 2 | 0.500 | 22.1 | |
3 | RF00096 | U8 small nucleolar RNA | 5 | 0.091 | 56.5 | |
3 | RF00099 | Small nucleolar RNA SNORD22 | 11 | 0.224 | 91.5 | |
3 | RF00100 | 7SK RNA | 3 | 0.067 | 29.9 | |
3 | RF00101 | SraC/RyeA RNA | 10 | 0.769 | 133.0 | |
3 | RF00102 | VA RNA | 13 | 0.236 | 102.8 | |
3 | RF00107 | FinP | 3 | 0.500 | 26.3 | |
3 | RF00113 | Short Intergenic Abundant RNA | 4 | 0.235 | 36.0 | |
3 | RF00126 | ryfA RNA | 8 | 0.889 | 91.3 | |
3 | RF00127 | t44 RNA | 13 | 0.167 | 140.7 | |
3 | RF00142 | Small nucleolar RNA Z118/Z121/Z120 | 4 | 0.571 | 41.1 | |
3 | RF00156 | Small nucleolar RNA SNORA70 | 13 | 0.302 | 100.6 | |
3 | RF00162 | SAM riboswitch aptamer (S box leader) | 86 | 0.188 | 1007.8 | |
3 | RF00166 | PrrB/RsmZ RNA family | 8 | 0.216 | 97.9 | |
3 | RF00168 | Lysine riboswitch aptamer | 18 | 0.383 | 168.1 | |
3 | RF00169 | Bacterial small signal recognition particle RNA | 102 | 0.391 | 850.9 | |
3 | RF00174 | Cobalamin riboswitch aptamer | 178 | 0.410 | 2225.7 | |
3 | RF00177 | Bacterial small subunit ribosomal RNA | 99 | 1.000 | 8325.7 | |
3 | RF00191 | Small nucleolar RNA SNORA57 | 4 | 0.154 | 33.1 | |
3 | RF00199 | SL2 RNA | 21 | 0.700 | 224.8 | |
3 | RF00210 | Aphthovirus internal ribosome entry site (IRES) | 92 | 1.000 | 1166.0 | |
3 | RF00214 | Retrovirus direct repeat 1 (dr1) | 10 | 0.385 | 79.0 | |
3 | RF00222 | Bag-1 internal ribosome entry site (IRES) | 13 | 0.867 | 142.4 | |
3 | RF00223 | bip internal ribosome entry site (IRES) | 6 | 0.667 | 47.6 | |
3 | RF00224 | FGF-2 internal ribosome entry site (IRES) | 5 | 0.833 | 45.6 | |
3 | RF00226 | n-myc internal ribosome entry site (IRES) | 4 | 0.667 | 34.8 | |
3 | RF00229 | Picornavirus internal ribosome entry site (IRES) | 37 | 0.402 | 378.2 | |
3 | RF00230 | T-box leader | 10 | 0.208 | 98.3 | |
3 | RF00233 | Tymovirus/Pomovirus/Furovirus tRNA-like 3' UTR element | 3 | 0.103 | 29.1 | |
3 | RF00234 | glmS glucosamine-6-phosphate activated ribozyme aptamer | 11 | 0.611 | 125.7 | |
3 | RF00239 | mir-124 microRNA precursor family | 4 | 0.071 | 34.3 | |
3 | RF00243 | traJ 5' UTR | 3 | 0.500 | 22.3 | |
3 | RF00260 | Hepatitis C virus (HCV) cis-acting replication element (CRE) | 12 | 0.214 | 132.4 | |
3 | RF00261 | L-myc internal ribosome entry site (IRES) | 11 | 1.000 | 239.7 | |
3 | RF00286 | Small Cajal body specific RNA 8 | 3 | 0.136 | 28.6 | |
3 | RF00302 | Small nucleolar RNA SNORA65 | 2 | 0.143 | 16.4 | |
3 | RF00350 | Small nucleolar RNA Z152/R70/R12/ | 3 | 0.333 | 26.6 | |
3 | RF00357 | Small nucleolar RNA R44/J54/Z268 family | 5 | 0.172 | 40.2 | |
3 | RF00368 | sroB RNA | 16 | 1.000 | 261.4 | |
3 | RF00369 | sroC RNA | 2 | 0.333 | 16.8 | |
3 | RF00371 | sroE RNA | 2 | 0.500 | 16.8 | |
3 | RF00373 | Archaeal RNase P | 59 | 0.843 | 1238.6 | |
3 | RF00379 | c-di-AMP riboswitch aptamer (ydaO/yuaA leader) | 26 | 0.245 | 300.0 | |
3 | RF00380 | M-box riboswitch aptamer (ykoK leader) | 114 | 0.717 | 1177.8 | |
3 | RF00391 | RtT RNA | 17 | 0.298 | 158.6 | |
3 | RF00397 | Small nucleolar RNA SNORA14 | 3 | 0.167 | 24.7 | |
3 | RF00405 | Small nucleolar RNA SNORA44 | 9 | 0.333 | 80.9 | |
3 | RF00408 | Small nucleolar RNA SNORA1 | 3 | 0.103 | 26.0 | |
3 | RF00415 | Small nucleolar RNA SNORA30/SNORA37 family | 2 | 0.182 | 15.5 | |
3 | RF00419 | Small nucleolar RNA SNORA52 | 2 | 0.095 | 25.4 | |
3 | RF00423 | Small Cajal body specific RNA 4 | 2 | 0.083 | 16.4 | |
3 | RF00427 | Small Cajal body specific RNA 23 | 4 | 0.222 | 29.9 | |
3 | RF00428 | Small nucleolar RNA SNORA38 | 4 | 0.160 | 37.9 | |
3 | RF00431 | Small nucleolar RNA SNORA55 | 6 | 0.207 | 55.6 | |
3 | RF00435 | Repression of heat shock gene expression (ROSE) element | 6 | 0.462 | 65.2 | |
3 | RF00438 | Small nucleolar RNA SNORA33 | 4 | 0.143 | 40.1 | |
3 | RF00442 | Guanidine-I riboswitch aptamer | 24 | 0.240 | 297.2 | |
3 | RF00444 | PrrF RNA | 13 | 0.722 | 144.4 | |
3 | RF00447 | Voltage-gated potassium-channel Kv1.4 IRES | 2 | 0.333 | 17.9 | |
3 | RF00448 | Epstein-Barr virus nuclear antigen (EBNA) IRES | 2 | 0.333 | 23.4 | |
3 | RF00449 | HIF-1 alpha IRES | 5 | 0.294 | 50.1 | |
3 | RF00461 | Vascular endothelial growth factor (VEGF) IRES A | 7 | 1.000 | 110.9 | |
3 | RF00480 | HIV Ribosomal frameshift signal | 95 | 0.646 | 778.1 | |
3 | RF00485 | Potassium channel RNA editing signal | 23 | 0.271 | 218.9 | |
3 | RF00489 | ctRNA | 8 | 0.800 | 87.8 | |
3 | RF00490 | S-element | 8 | 0.276 | 83.5 | |
3 | RF00495 | Heat shock protein 70 (Hsp70) internal ribosome entry site (IRES) | 7 | 0.500 | 55.2 | |
3 | RF00504 | Glycine riboswitch aptamer | 7 | 0.159 | 66.9 | |
3 | RF00506 | Threonine operon leader | 16 | 0.640 | 131.7 | |
3 | RF00512 | Leucine operon leader | 5 | 0.833 | 37.1 | |
3 | RF00514 | Histidine operon leader | 7 | 0.212 | 89.8 | |
3 | RF00515 | PyrR binding site | 10 | 0.244 | 81.0 | |
3 | RF00516 | ylbH leader | 2 | 0.667 | 23.5 | |
3 | RF00517 | serC leader | 13 | 0.186 | 112.8 | |
3 | RF00519 | Makes More Granules Regulator RNA (mmgR) | 35 | 0.402 | 388.2 | |
3 | RF00523 | Prion pseudoknot | 64 | 0.432 | 634.2 | |
3 | RF00524 | R2 RNA element | 2 | 0.133 | 16.6 | |
3 | RF00525 | Flavivirus DB element | 34 | 0.304 | 278.6 | |
3 | RF00542 | Small nucleolar RNA psi28S-1192 | 3 | 0.200 | 28.8 | |
3 | RF00547 | TrkB IRES | 5 | 0.312 | 48.6 | |
3 | RF00548 | U11 spliceosomal RNA | 12 | 0.167 | 98.1 | |
3 | RF00549 | c-sis internal ribosome entry site (IRES) | 8 | 0.800 | 78.8 | |
3 | RF00552 | rncO | 5 | 0.278 | 55.1 | |
3 | RF00557 | Ribosomal protein L10 leader | 17 | 0.175 | 147.7 | |
3 | RF00558 | Ribosomal protein L20 leader | 17 | 0.395 | 186.2 | |
3 | RF00562 | Small nucleolar RNA SNORA49 | 2 | 0.095 | 17.2 | |
3 | RF00564 | Small Cajal body specific RNA 11 | 2 | 0.083 | 16.4 | |
3 | RF00567 | Small nucleolar RNA SNORD17 | 3 | 0.158 | 24.0 | |
3 | RF00598 | Small nucleolar RNA SNORA76 | 14 | 0.636 | 119.2 | |
3 | RF00602 | Small Cajal body specific RNA 21 | 3 | 0.125 | 31.3 | |
3 | RF00603 | Small nucleolar RNA SNORD23 | 5 | 0.333 | 43.2 | |
3 | RF00613 | Small nucleolar RNA SNORD94 | 3 | 0.143 | 25.7 | |
3 | RF00618 | U4atac minor spliceosomal RNA | 9 | 0.148 | 76.2 | |
3 | RF00620 | Hepatitis C alternative reading frame stem-loop | 13 | 0.228 | 93.3 | |
3 | RF00625 | Pseudomonas sRNA P11 | 11 | 0.733 | 186.2 | |
3 | RF00627 | Pseudomonas sRNA P15 | 21 | 0.955 | 185.9 | |
3 | RF00628 | RgsA sRNA | 9 | 0.333 | 74.5 | |
3 | RF00629 | Pseudomonas sRNA P24 | 6 | 0.429 | 66.5 | |
3 | RF00630 | Pseudomonas sRNA P26 | 10 | 0.370 | 95.6 | |
3 | RF00634 | SAM (S-adenosyl methionine) riboswitch aptamer | 11 | 0.275 | 93.8 | |
3 | RF00637 | microRNA mir-276 | 5 | 0.119 | 44.1 | |
3 | RF00639 | mir-515 microRNA precursor family | 4 | 0.100 | 33.9 | |
3 | RF00644 | microRNA mir-27 | 9 | 0.110 | 73.1 | |
3 | RF00654 | microRNA mir-216 | 4 | 0.070 | 35.6 | |
3 | RF00686 | microRNA mir-338 | 2 | 0.095 | 20.1 | |
3 | RF00718 | mir-431 microRNA precursor family | 9 | 1.000 | 136.8 | |
3 | RF00729 | microRNA mir-278 | 2 | 0.077 | 14.3 | |
3 | RF00742 | MIR162_1 microRNA precursor family | 5 | 0.139 | 51.8 | |
3 | RF00746 | microRNA mir-454 | 4 | 0.235 | 32.1 | |
3 | RF00758 | mir-346 microRNA precursor family | 5 | 1.000 | 39.9 | |
3 | RF00770 | microRNA mir-330 | 3 | 0.500 | 40.3 | |
3 | RF00779 | microRNA MIR474 | 5 | 0.455 | 44.5 | |
3 | RF00784 | microRNA mir-486 | 14 | 0.875 | 109.5 | |
3 | RF00957 | mir-663 microRNA precursor family | 4 | 0.333 | 36.4 | |
3 | RF00959 | mir-612 microRNA precursor family | 3 | 0.500 | 26.4 | |
3 | RF00960 | microRNA mir-661 | 2 | 0.500 | 18.8 | |
3 | RF01008 | microRNA mir-636 | 4 | 0.800 | 43.2 | |
3 | RF01010 | microRNA mir-632 | 8 | 0.500 | 80.3 | |
3 | RF01016 | mir-584 microRNA precursor family | 2 | 0.125 | 14.7 | |
3 | RF01036 | microRNA mir-567 | 3 | 0.333 | 24.9 | |
3 | RF01051 | c-di-GMP-I riboswitch aptamer | 86 | 0.555 | 955.8 | |
3 | RF01052 | Arthropod 7SK RNA | 6 | 0.316 | 42.4 | |
3 | RF01055 | Molybdenum/Tungsten riboswitch aptamer (Moco RNA motif) | 126 | 0.787 | 1315.5 | |
3 | RF01059 | microRNA mir-598 | 3 | 0.125 | 29.0 | |
3 | RF01066 | 6C RNA | 8 | 0.444 | 68.9 | |
3 | RF01069 | purD RNA motif | 8 | 0.381 | 83.9 | |
3 | RF01070 | SucA RNA motif | 7 | 0.200 | 66.1 | |
3 | RF01071 | Ornate Large Extremophilic RNA | 19 | 0.950 | 457.0 | |
3 | RF01084 | Pseudoknot of tRNA-like structure | 5 | 0.556 | 61.5 | |
3 | RF01116 | Cyanobacterial functional RNA 1 | 7 | 0.189 | 69.8 | |
3 | RF01196 | Small nucleolar RNA Z30a | 10 | 1.000 | 125.4 | |
3 | RF01208 | Small nucleolar RNA snoR99 | 2 | 0.222 | 14.7 | |
3 | RF01225 | Small nucleolar RNA ACA64 | 4 | 0.133 | 32.0 | |
3 | RF01233 | Small nucleolar RNA U109 | 3 | 0.115 | 23.6 | |
3 | RF01234 | Small nucleolar RNA SNORA47 | 9 | 0.450 | 66.9 | |
3 | RF01252 | Small nucleolar RNA snR5 | 2 | 0.182 | 17.2 | |
3 | RF01255 | Small nucleolar RNA snR35 | 3 | 0.273 | 26.9 | |
3 | RF01263 | Small nucleolar RNA snR191 | 2 | 0.182 | 23.4 | |
3 | RF01268 | Small Cajal body-specific RNA 2 | 10 | 0.500 | 101.7 | |
3 | RF01294 | Small nucleolar RNA U89 | 3 | 0.188 | 25.8 | |
3 | RF01295 | Small Cajal body-specific RNA 7 | 5 | 0.278 | 40.2 | |
3 | RF01296 | Small nucleolar RNA U85 | 5 | 0.238 | 48.4 | |
3 | RF01322 | CRISPR RNA direct repeat element | 4 | 0.571 | 48.4 | |
3 | RF01331 | CRISPR RNA direct repeat element | 6 | 1.000 | 63.0 | |
3 | RF01347 | CRISPR RNA direct repeat element | 3 | 1.000 | 31.5 | |
3 | RF01405 | STnc490 Hfq binding RNA | 67 | 0.882 | 491.2 | |
3 | RF01408 | sraL Hfq binding RNA | 3 | 0.500 | 22.9 | |
3 | RF01411 | BsrF | 3 | 0.273 | 22.8 | |
3 | RF01412 | BsrG | 4 | 0.667 | 45.0 | |
3 | RF01415 | Flavivirus 3'UTR stem loop IV | 2 | 0.095 | 16.0 | |
3 | RF01492 | Listeria sRNA rli28 | 3 | 0.143 | 25.2 | |
3 | RF01502 | Fungal signal recognition particle RNA | 16 | 0.320 | 212.6 | |
3 | RF01521 | caulobacter sRNA CC1840 | 3 | 1.000 | 48.0 | |
3 | RF01527 | Caulobacter sRNA CrfA | 4 | 2.000 | 35.8 | |
3 | RF01529 | Cauldobacter sRNA CC3552 | 2 | 1.000 | 58.4 | |
3 | RF01541 | Trypanosomatid snoRNA TB11Cs4H3 | 2 | 0.667 | 14.8 | |
3 | RF01581 | Plasmodium RNA of unknown function RUF6-5 | 12 | 0.600 | 86.9 | |
3 | RF01610 | Caenorhabditis snoRNA ceN104 | 2 | 0.400 | 16.5 | |
3 | RF01653 | Caenorhabditis snoRNA ceN80 | 2 | 0.400 | 21.6 | |
3 | RF01670 | Pseudomonas sRNA P17 | 3 | 1.000 | 25.1 | |
3 | RF01673 | PhrS | 3 | 0.231 | 22.9 | |
3 | RF01675 | Pseudomonas sRNA CrcZ | 9 | 0.474 | 85.4 | |
3 | RF01686 | Acido-1 RNA | 4 | 1.000 | 55.0 | |
3 | RF01687 | Acido-Lenti-1 RNA | 16 | 0.184 | 120.7 | |
3 | RF01691 | Bacillus-plasmid RNA | 5 | 0.161 | 50.8 | |
3 | RF01693 | Bacteroidales-1 6S-Bacteroidales RNA suggested | 3 | 0.073 | 23.2 | |
3 | RF01695 | C4 antisense RNA | 132 | 0.289 | 1741.0 | |
3 | RF01696 | Chlorobi-1 RNA | 4 | 0.267 | 38.9 | |
3 | RF01699 | Clostridiales-1 RNA | 94 | 0.485 | 1122.3 | |
3 | RF01700 | Collinsella-1 RNA | 2 | 0.333 | 22.6 | |
3 | RF01702 | Cyano-2 RNA | 30 | 0.526 | 288.2 | |
3 | RF01703 | Dictyoglomi-1 RNA | 3 | 0.750 | 55.1 | |
3 | RF01704 | Glutamine-II riboswitch aptamer | 61 | 0.097 | 703.5 | |
3 | RF01708 | L17 ribosomal protein downstream element | 9 | 0.173 | 104.2 | |
3 | RF01721 | Pseudomon-groES RNA | 11 | 0.611 | 143.9 | |
3 | RF01722 | Pyrobac-1 RNA | 3 | 0.375 | 25.3 | |
3 | RF01723 | Rhizobiales-2 RNA | 11 | 0.733 | 86.8 | |
3 | RF01725 | SAM-I/IV (S-adenosyl methionine) riboswitch aptamer | 76 | 0.182 | 878.4 | |
3 | RF01728 | STAXI RNA | 11 | 0.256 | 124.4 | |
3 | RF01729 | Termite-flg RNA | 2 | 0.154 | 14.4 | |
3 | RF01730 | Termite-leu RNA | 14 | 0.700 | 136.6 | |
3 | RF01731 | TwoAYGGAY RNA | 55 | 0.262 | 465.0 | |
3 | RF01732 | MarS sRNA | 4 | 0.129 | 46.5 | |
3 | RF01733 | atoC RNA | 5 | 0.625 | 47.9 | |
3 | RF01735 | epsC RNA | 3 | 0.100 | 24.8 | |
3 | RF01736 | flg-Rhizobiales RNA | 12 | 0.923 | 191.0 | |
3 | RF01739 | Glutamine riboswitch aptamer (glnA leader) | 114 | 0.121 | 1266.8 | |
3 | RF01740 | gyrA RNA | 4 | 0.222 | 29.6 | |
3 | RF01742 | lactis-plasmid RNA | 5 | 0.357 | 38.6 | |
3 | RF01745 | manA RNA | 99 | 0.600 | 920.7 | |
3 | RF01746 | mraW RNA | 7 | 0.156 | 60.0 | |
3 | RF01748 | nuoG RNA | 9 | 0.290 | 85.1 | |
3 | RF01750 | ZMP/ZTP riboswitch aptamer (pfl RNA motif) | 21 | 0.114 | 195.0 | |
3 | RF01752 | psaA RNA | 7 | 0.226 | 53.0 | |
3 | RF01753 | psbNH RNA | 7 | 0.179 | 60.2 | |
3 | RF01754 | radC RNA | 29 | 0.196 | 413.6 | |
3 | RF01755 | rmf RNA | 6 | 0.375 | 63.4 | |
3 | RF01756 | rne-II RNA | 5 | 0.312 | 55.0 | |
3 | RF01757 | sbcD RNA | 5 | 0.833 | 81.4 | |
3 | RF01758 | sucA-II RNA | 7 | 0.412 | 59.4 | |
3 | RF01761 | wcaG RNA | 12 | 0.111 | 109.8 | |
3 | RF01762 | Whalefall-1 RNA | 5 | 0.357 | 65.2 | |
3 | RF01766 | cspA thermoregulator | 6 | 0.400 | 46.8 | |
3 | RF01769 | Enterobacteria greA leader | 2 | 0.080 | 15.0 | |
3 | RF01772 | Pseudomonas rnk leader | 7 | 0.467 | 52.7 | |
3 | RF01773 | Pseudomonas rpsL leader | 5 | 0.556 | 43.9 | |
3 | RF01783 | Mycobacterium B11 | 4 | 2.000 | 32.8 | |
3 | RF01793 | ffh sRNA | 8 | 0.090 | 62.5 | |
3 | RF01794 | sok antitoxin (CssrC) | 44 | 0.484 | 484.1 | |
3 | RF01796 | Fumarate/nitrate reductase regulator sRNA | 13 | 0.812 | 148.0 | |
3 | RF01807 | GIR1 branching ribozyme | 3 | 0.231 | 26.7 | |
3 | RF01808 | MicX Vibrio cholerae sRNA | 7 | 0.700 | 93.3 | |
3 | RF01809 | SymR antitoxin | 7 | 0.350 | 52.9 | |
3 | RF01811 | Plasmid transferred anti-sense RNA | 14 | 0.875 | 113.2 | |
3 | RF01820 | RNA Staph. aureus E (RoxS) | 2 | 0.133 | 19.0 | |
3 | RF01830 | Salmonella enterica Typhi npcRNA 44 | 10 | 0.294 | 145.8 | |
3 | RF01835 | ribosomal frameshift site | 3 | 0.158 | 22.8 | |
3 | RF01844 | SmY spliceosomal RNA | 11 | 0.180 | 94.1 | |
3 | RF01846 | Fungal small nucleolar RNA U3 | 21 | 0.318 | 295.2 | |
3 | RF01848 | ACEA small nucleolar RNA U3 | 12 | 0.429 | 132.0 | |
3 | RF01849 | Alphaproteobacteria transfer-messenger RNA | 75 | 0.676 | 1655.1 | |
3 | RF01850 | Betaproteobacteria transfer-messenger RNA | 3 | 0.429 | 40.3 | |
3 | RF01852 | Selenocysteine transfer RNA | 27 | 0.248 | 283.7 | |
3 | RF01854 | Bacterial large signal recognition particle RNA | 29 | 0.315 | 221.5 | |
3 | RF01855 | Plant signal recognition particle RNA | 49 | 0.778 | 527.7 | |
3 | RF01856 | Protozoan signal recognition particle RNA | 9 | 0.500 | 110.6 | |
3 | RF01857 | Archaeal signal recognition particle RNA | 46 | 0.852 | 975.7 | |
3 | RF01859 | Phenylalanine leader peptide | 30 | 0.423 | 258.6 | |
3 | RF01867 | caulobacter sRNA CC2171 | 12 | 0.923 | 227.1 | |
3 | RF01874 | Myocardial infarction associated transcript exon 1 | 6 | 0.600 | 55.7 | |
3 | RF01877 | Myocardial infarction associated transcript exon 5 conserved region 3 | 2 | 0.125 | 15.3 | |
3 | RF01895 | microRNA mir-193 | 2 | 0.037 | 14.8 | |
3 | RF01909 | CDKN2B antisense RNA 1 intronic convserved region | 5 | 0.200 | 42.7 | |
3 | RF01946 | KCNQ1 overlapping transcript 1 conserved region 1 | 3 | 0.375 | 25.7 | |
3 | RF01947 | KCNQ1 overlapping transcript 1 conserved region 2 | 2 | 0.111 | 14.5 | |
3 | RF01953 | SOX2 overlapping transcript exon 3 | 4 | 0.364 | 33.1 | |
3 | RF01955 | Nuclear enriched abundant transcript 1 conserved region 1 | 2 | 0.118 | 19.3 | |
3 | RF01959 | Archaeal small subunit ribosomal RNA | 86 | 1.000 | 7662.3 | |
3 | RF01960 | Eukaryotic small subunit ribosomal RNA | 85 | 0.944 | 2878.5 | |
3 | RF01975 | HOX antisense intergenic RNA myeloid 1 conserved region 1 | 6 | 0.429 | 53.5 | |
3 | RF01998 | Group II catalytic intron D1-D4-1 | 117 | 0.494 | 1523.7 | |
3 | RF01999 | Group II catalytic intron D1-D4-2 | 38 | 0.264 | 331.1 | |
3 | RF02001 | Group II catalytic intron D1-D4-3 | 50 | 0.123 | 402.9 | |
3 | RF02003 | Group II catalytic intron D1-D4-4 | 46 | 0.511 | 534.3 | |
3 | RF02004 | Group II catalytic intron D1-D4-5 | 60 | 0.432 | 733.9 | |
3 | RF02005 | Group II catalytic intron D1-D4-6 | 149 | 0.856 | 1920.6 | |
3 | RF02012 | Group II catalytic intron D1-D4-7 | 177 | 0.725 | 2436.2 | |
3 | RF02025 | microRNA mir-3017 | 12 | 0.333 | 104.6 | |
3 | RF02027 | microRNA MIR2907 | 14 | 0.269 | 127.3 | |
3 | RF02030 | tp2 | 4 | 0.167 | 30.2 | |
3 | RF02031 | tpke11 | 14 | 0.500 | 182.7 | |
3 | RF02032 | Giant, ornate, lake- and Lactobacillales-derived (GOLLD) RNA | 24 | 0.686 | 402.2 | |
3 | RF02033 | HNH endonuclease-associated RNA and ORF (HEARO) RNA | 96 | 0.691 | 1127.6 | |
3 | RF02035 | IMES-2 RNA motif | 244 | 0.762 | 2597.7 | |
3 | RF02037 | IMES-4 RNA motif | 23 | 0.767 | 217.4 | |
3 | RF02041 | HOXA transcript at the distal tip, conserved region 2 | 5 | 0.200 | 52.3 | |
3 | RF02042 | HOXA transcript at the distal tip, conserved region 3 | 7 | 0.304 | 61.7 | |
3 | RF02057 | Salmonella enterica sRNA STnc40 | 5 | 0.294 | 58.5 | |
3 | RF02067 | Salmonella enterica sRNA STnc310 | 4 | 0.500 | 32.5 | |
3 | RF02081 | Enterobacterial sRNA STnc550 | 3 | 0.273 | 22.9 | |
3 | RF02089 | CLRN1 antisense RNA 1 conserved region | 2 | 0.105 | 17.2 | |
3 | RF02093 | mir-2968 microRNA precursor | 4 | 0.333 | 29.7 | |
3 | RF02100 | Translational regulator of tfoXVC | 4 | 0.400 | 48.9 | |
3 | RF02103 | Deleted in lymphocytic leukemia 1 conserved region 1 | 5 | 0.192 | 44.7 | |
3 | RF02104 | Deleted in lymphocytic leukemia 1 conserved region 2 | 8 | 0.500 | 62.7 | |
3 | RF02109 | Deleted in lymphocytic leukemia 2 conserved region 5 | 8 | 0.267 | 65.6 | |
3 | RF02116 | FAS antisense RNA 1 conserved region | 2 | 0.105 | 16.6 | |
