Summary
Wikipedia annotation Edit Wikipedia article
The Rfam group coordinates the annotation of Rfam data in Wikipedia. This motif is described by a Wikipedia entry entitled Sequence motif. More...
This page is based on a wikipedia article. The text is available under the Creative Commons Attribution/Share-Alike License.
Alignments
You can either download the motif alignment or view it directly in your browser window. More...
Formatting options
You can view or download motif alignments in several formats. Check either the "download" button, to save the formatted alignment, or "view", to see it in your browser window, and click "Generate".
Family matches
There are 145 Rfam families which match this motif.
This section shows the families which have been annotated with this motif. Users should be aware that the motifs are structural constructs and do not necessarily conform to taxonomic boundaries in the way that Rfam families do. More...
Original order | Family Accession | Family Description | Number of Hits | Fraction of Hits | Sum of Bits | Image |
---|---|---|---|---|---|---|
3 | RF00011 | Bacterial RNase P class B | 12 | 0.105 | 109.2 | |
3 | RF00023 | transfer-messenger RNA | 59 | 0.124 | 630.6 | |
3 | RF00024 | Vertebrate telomerase RNA | 5 | 0.135 | 48.2 | |
3 | RF00028 | Group I catalytic intron | 3 | 0.250 | 28.1 | |
3 | RF00053 | mir-7 microRNA precursor | 22 | 0.167 | 217.8 | |
3 | RF00082 | SraG RNA | 2 | 0.286 | 25.4 | |
3 | RF00114 | Ribosomal S15 leader | 7 | 0.090 | 54.2 | |
3 | RF00125 | IS128 RNA | 5 | 1.000 | 46.3 | |
3 | RF00150 | Small nucleolar RNA SNORD42 | 3 | 0.429 | 24.1 | |
3 | RF00151 | Small nucleolar RNA SNORD58 | 2 | 0.061 | 23.8 | |
3 | RF00168 | Lysine riboswitch aptamer | 4 | 0.085 | 39.2 | |
3 | RF00199 | SL2 RNA | 8 | 0.267 | 68.8 | |
3 | RF00225 | Tobamovirus internal ribosome entry site (IRES) | 4 | 0.571 | 52.0 | |
3 | RF00230 | T-box leader | 6 | 0.125 | 60.3 | |
3 | RF00234 | glmS glucosamine-6-phosphate activated ribozyme aptamer | 2 | 0.111 | 21.0 | |
3 | RF00278 | Small nucleolar RNA SNORD50 | 3 | 0.115 | 28.3 | |
3 | RF00303 | Small nucleolar RNA snoR86 | 2 | 0.182 | 19.9 | |
3 | RF00368 | sroB RNA | 5 | 0.312 | 50.4 | |
3 | RF00623 | Pseudomonas sRNA P1 | 3 | 0.214 | 23.4 | |
3 | RF00659 | microRNA mir-365 | 16 | 0.348 | 133.6 | |
3 | RF00677 | microRNA MIR168 | 2 | 0.200 | 19.0 | |
3 | RF00736 | mir-320 microRNA precursor family | 7 | 0.127 | 65.0 | |
3 | RF00749 | microRNA mir-208 | 14 | 0.483 | 216.6 | |
3 | RF00782 | microRNA MIR480 | 8 | 0.116 | 79.4 | |
3 | RF00859 | microRNA mir-234 | 2 | 0.222 | 20.8 | |
3 | RF00937 | microRNA mir-653 | 5 | 0.417 | 49.0 | |
3 | RF01036 | microRNA mir-567 | 3 | 0.333 | 23.1 | |
3 | RF01050 | Saccharomyces telomerase | 9 | 0.692 | 87.3 | |
3 | RF01181 | Small nucleolar RNA snR77 | 15 | 1.000 | 211.3 | |
3 | RF01203 | Small nucleolar RNA snR47 | 10 | 0.588 | 150.2 | |
3 | RF01214 | Small nucleolar RNA snR51 | 3 | 0.176 | 25.6 | |
3 | RF01241 | Small nucleolar RNA SNORA81 | 18 | 0.643 | 189.9 | |
3 | RF01265 | Small nucleolar RNA snR42 | 2 | 0.400 | 23.0 | |
3 | RF01272 | Small nucleolar RNA snR86 | 2 | 0.400 | 21.4 | |
3 | RF01296 | Small nucleolar RNA U85 | 10 | 0.476 | 100.4 | |
3 | RF01387 | isrC Hfq binding RNA | 3 | 0.188 | 29.6 | |
3 | RF01402 | STnc150 Hfq binding RNA | 9 | 1.000 | 207.3 | |
3 | RF01408 | sraL Hfq binding RNA | 2 | 0.333 | 18.4 | |
3 | RF01410 | BsrC | 2 | 0.069 | 27.0 | |
3 | RF01412 | BsrG | 2 | 0.333 | 27.6 | |
3 | RF01419 | Antisense RNA which regulates isiA expression | 31 | 0.101 | 318.4 | |
3 | RF01459 | Listeria sRNA rliE | 3 | 0.750 | 26.8 | |
3 | RF01461 | Listeria sRNA rli22 | 6 | 1.000 | 58.5 | |
3 | RF01471 | Listeria sRNA rliB | 2 | 0.500 | 28.2 | |
3 | RF01473 | Listeria sRNA rli41 | 6 | 1.000 | 65.5 | |
3 | RF01477 | Listeria sRNA rli43 | 4 | 1.000 | 72.7 | |
3 | RF01496 | A. fumigatus sRNA Afu_182 | 2 | 0.105 | 16.6 | |
3 | RF01577 | Plasmodium RNase_P | 6 | 3.000 | 56.4 | |
3 | RF01592 | small nucleolar RNA snoR17 | 3 | 0.600 | 32.7 | |
3 | RF01603 | small nucleolar RNA snoR29 | 4 | 1.333 | 30.4 | |
3 | RF01606 | small nucleolar RNA snoR31 | 3 | 1.000 | 27.9 | |
3 | RF01625 | Caenorhabditis snoRNA ceN28 | 3 | 0.750 | 27.3 | |
3 | RF01675 | Pseudomonas sRNA CrcZ | 19 | 1.000 | 1922.9 | |
3 | RF01692 | Bacteroidete tryptophan peptide leader RNA | 13 | 0.371 | 163.3 | |
3 | RF01699 | Clostridiales-1 RNA | 31 | 0.160 | 259.3 | |
3 | RF01742 | lactis-plasmid RNA | 14 | 1.000 | 228.8 | |
3 | RF01764 | azaaromatic riboswitch aptamer (yjdF RNA) | 19 | 0.306 | 176.0 | |
3 | RF01766 | cspA thermoregulator | 2 | 0.133 | 17.5 | |
3 | RF01808 | MicX Vibrio cholerae sRNA | 6 | 0.600 | 97.2 | |
3 | RF01824 | RNA of unknown function 20 | 5 | 0.833 | 77.2 | |
3 | RF01825 | RNA of unknown function 21 | 5 | 1.000 | 74.6 | |
3 | RF01830 | Salmonella enterica Typhi npcRNA 44 | 4 | 0.118 | 38.8 | |
3 | RF01859 | Phenylalanine leader peptide | 38 | 0.535 | 517.0 | |
3 | RF01865 | Manganese dependent ribozyme in Vg1 mRNA | 2 | 0.500 | 19.7 | |
3 | RF01871 | Metastasis associated lung adenocarcinoma transcript 1 | 5 | 0.294 | 61.1 | |
3 | RF01873 | Polled intersex syndrome regulated transcript 1 | 12 | 0.667 | 99.6 | |
3 | RF01879 | Non-coding RNA LOC285194 | 3 | 0.120 | 32.7 | |
3 | RF01887 | Embryonic ventral forebrain RNA 1 conserved region 1 | 7 | 0.467 | 63.0 | |
3 | RF01888 | Embryonic ventral forebrain RNA 1 conserved region 2 | 14 | 0.737 | 144.3 | |
3 | RF01931 | Bithoraxoid conserved region 3 | 4 | 1.000 | 49.8 | |
3 | RF01960 | Eukaryotic small subunit ribosomal RNA | 37 | 0.411 | 468.6 | |
3 | RF01997 | microRNA mir-969 | 4 | 0.500 | 31.4 | |
3 | RF02029 | sraA | 6 | 0.300 | 44.8 | |
3 | RF02032 | Giant, ornate, lake- and Lactobacillales-derived (GOLLD) RNA | 4 | 0.114 | 36.6 | |
3 | RF02034 | IMES-1 RNA motif | 10 | 0.058 | 83.4 | |
3 | RF02036 | IMES-3 RNA motif | 31 | 0.969 | 266.2 | |
3 | RF02039 | SPRY4-IT1 conserved region 2 | 10 | 0.417 | 100.3 | |
3 | RF02042 | HOXA transcript at the distal tip, conserved region 3 | 15 | 0.652 | 140.9 | |
3 | RF02045 | CDKN2B antisense RNA 1 convserved region 3 | 4 | 0.222 | 38.1 | |
3 | RF02057 | Salmonella enterica sRNA STnc40 | 6 | 0.353 | 66.9 | |
3 | RF02075 | Enterobacterial sRNA STnc230 | 6 | 0.545 | 73.4 | |
3 | RF02076 | Gammaproteobacterial sRNA STnc100 | 3 | 0.125 | 27.9 | |
3 | RF02080 | Salmonella enterica sRNA STnc170 | 5 | 1.667 | 54.7 | |
3 | RF02081 | Enterobacterial sRNA STnc550 | 6 | 0.545 | 57.9 | |
3 | RF02101 | Highly up-regulated in liver cancer conserved region | 7 | 0.368 | 82.3 | |
3 | RF02103 | Deleted in lymphocytic leukemia 1 conserved region 1 | 3 | 0.115 | 29.2 | |
3 | RF02112 | DLG2 antisense RNA 1 conserved region 1 | 5 | 0.238 | 47.8 | |
3 | RF02132 | HOXB13 antisense RNA 1 conserved region 1 | 7 | 0.583 | 73.2 | |
3 | RF02142 | HOXA11 antisense RNA 1 conserved region 6 | 21 | 1.000 | 312.5 | |
3 | RF02154 | Non-protein coding RNA, upstream of F2R/PAR1 conserved region 1 | 5 | 0.556 | 42.2 | |
3 | RF02157 | NPPA antisense RNA 1 conserved region 2 | 12 | 0.750 | 123.6 | |
3 | RF02158 | NPPA antisense RNA 1 conserved region 3 | 4 | 0.167 | 36.5 | |
3 | RF02159 | Prostate androgen-regulated transcript 1 conserved region 1 | 6 | 0.273 | 62.7 | |
3 | RF02160 | Prostate androgen-regulated transcript 1 conserved region 2 | 8 | 0.276 | 88.6 | |
3 | RF02170 | Pvt1 oncogene conserved region 7 | 3 | 0.375 | 23.3 | |
3 | RF02179 | ST7 antisense RNA 1 conserved region 1 | 2 | 0.080 | 24.1 | |
3 | RF02183 | ST7 overlapping transcript 3 conserved region 1 | 3 | 0.107 | 25.7 | |
3 | RF02187 | ST7 overlapping transcript 4 conserved region 1 | 2 | 0.083 | 21.0 | |
3 | RF02192 | T-cell leukemia/lymphoma 6 conserved region 2 | 7 | 0.583 | 96.7 | |
3 | RF02194 | Bacterial antisense RNA HPnc0260 | 8 | 0.258 | 71.8 | |
3 | RF02199 | TTC28 antisense RNA 1 conserved region 2 | 2 | 0.250 | 25.0 | |
3 | RF02212 | ZFAT antisense RNA 1 conserved region 2 | 6 | 0.545 | 79.4 | |
3 | RF02376 | SR1 sRNA | 2 | 0.333 | 26.2 | |
3 | RF02415 | Listeria sRNA rliG | 3 | 0.600 | 38.6 | |
3 | RF02422 | Burkholderia sRNA Bp1_Cand738_SIPHT | 9 | 0.429 | 75.6 | |
3 | RF02446 | Streptococcus sRNA SpR18 | 18 | 0.783 | 149.2 | |
3 | RF02447 | Streptococcus sRNA SpR19 | 2 | 0.087 | 21.0 | |
3 | RF02449 | Bacillus sRNA ncr1015 | 3 | 0.188 | 28.5 | |
3 | RF02530 | Ure2 internal ribosome entry site (IRES) | 5 | 1.000 | 91.6 | |
3 | RF02540 | Archaeal large subunit ribosomal RNA | 61 | 0.670 | 525.0 | |
3 | RF02541 | Bacterial large subunit ribosomal RNA | 31 | 0.304 | 385.9 | |
3 | RF02542 | Microsporidia small subunit ribosomal RNA | 8 | 0.174 | 86.0 | |
3 | RF02543 | Eukaryotic large subunit ribosomal RNA | 25 | 0.284 | 401.9 | |
3 | RF02544 | Mitochondrion-encoded tmRNA | 4 | 0.364 | 36.8 | |
3 | RF02545 | Trypanosomatid mitochondrial small subunit ribosomal RNA | 4 | 1.000 | 79.9 | |
3 | RF02575 | Drosophila melanogaster stable intronic sequence RNA 1 | 3 | 1.000 | 28.8 | |
3 | RF02687 | RAGATH-8 RNA | 13 | 0.188 | 117.3 | |
3 | RF02690 | Burkholderia sRNA 1 | 4 | 0.800 | 46.8 | |
3 | RF02737 | Soft rot Enterobacteriaceae Rev 13 asRNA | 3 | 1.000 | 53.5 | |
3 | RF02738 | Soft rot Enterobacteriaceae Rev 24 asRNA | 2 | 0.500 | 22.7 | |
3 | RF02742 | Soft rot Enterobacteriaceae Rev 72 asRNA | 3 | 1.000 | 34.7 | |
3 | RF02745 | Soft rot Enterobacteriaceae Rev 42 5'UTR | 3 | 1.000 | 37.5 | |
3 | RF02842 | Enterococcus sRNA A1 | 4 | 1.000 | 43.6 | |
3 | RF02856 | Leptospira sRNA 30_292 | 3 | 1.000 | 44.1 | |
3 | RF02904 | Aggregatibacter sRNA 69 | 3 | 1.000 | 30.5 | |
3 | RF02925 | 6A RNA | 54 | 0.198 | 478.9 | |
3 | RF02933 | ARRPOF RNA | 9 | 0.257 | 88.2 | |
3 | RF02952 | dfrA-dnaX RNA | 24 | 0.174 | 212.1 | |
3 | RF02956 | DUF2693 RNA | 5 | 0.079 | 48.5 | |
3 | RF02980 | freshwater-2 RNA | 17 | 0.085 | 145.8 | |
3 | RF02982 | gltS RNA | 15 | 0.139 | 128.8 | |
3 | RF02988 | GEBRO RNA | 7 | 0.167 | 61.7 | |
3 | RF03005 | lysM-TM7 RNA | 40 | 0.310 | 371.7 | |
3 | RF03020 | RT-17 RNA | 8 | 0.127 | 74.1 | |
3 | RF03045 | proV RNA | 2 | 0.125 | 18.1 | |
3 | RF03055 | RAGATH-30 RNA | 4 | 0.121 | 38.5 | |
3 | RF03079 | MISL RNA | 6 | 0.136 | 50.7 | |
3 | RF03087 | ROOL RNA | 69 | 0.238 | 595.6 | |
3 | RF03100 | RAGATH-27 RNA | 3 | 0.200 | 27.9 | |
3 | RF03146 | RAGATH-9 RNA | 9 | 0.170 | 109.4 | |
3 | RF03531 | Clostridioides difficile sRNA included into helicase gene | 7 | 0.292 | 85.8 | |
3 | RF03532 | Cis-regulator of HTH transcription factor | 45 | 0.789 | 367.8 | |
3 | RF03860 | MIR1520 microRNA precursor family | 5 | 0.278 | 60.5 | |
3 | RF04088 | MIR812 microRNA precursor family | 8 | 0.364 | 121.8 | |
3 | RF04184 | Bacteroides sRNA BTnc060 | 5 | 0.833 | 47.1 |
References
This section shows the database cross-references that we have for this Rfam motif.
Literature references
-
Sonnleitner E, Abdou L, Haas D Proc Natl Acad Sci U S A. 2009;106:21866-21871. Small RNA as global regulator of carbon catabolite repression in Pseudomonas aeruginosa. PUBMED:20080802
External database links
Gene Ontology: | GO:0006401 (RNA catabolic process); GO:0006109 (regulation of carbohydrate metabolic process); |
Curation and motif details
This section shows the detailed information about the Rfam motif. We're happy to receive updated or improved alignments for new or existing families. Submit your new alignment and we'll take a look.
Curation
Seed source | Gardner PP | ||||||||
Structure source | N/A | ||||||||
Type | Specific Recognition Motif | ||||||||
Author | Gardner PP | ||||||||
Alignment details |
|
Model information
Build commands |
cmbuild -F CM SEED
cmcalibrate --mpi --seed 1 CM
|
Gathering cutoff | 12.0 |
Covariance model | Download the Infernal CM for the motif here |